| Alaska Scientific, Inc. | |||
| Item Description | Item # | Price | |
| S | D TECH BTEX Soil 1:10 Dilution PAC, 4 Test/Kit | SD TK-1003S1-1 | 13.60 |
| S | D TECH PAH Soil 1:10 Dilution PAC, 4 Test/Kit | SD TK-1006S1-1 | 13.60 |
| N | Defibrillator Battery Pouch, LifePak 500 AED | 052-3009933 | 52.86 |
| N | Defibrillator Patient Simulator, LifePak 500 AED | 052-803499-09 | 438.89 |
| N | Defibrillator QC Training Electrodes, LifePak 500 AED, 1pr | 052-3005903-000 | 42.78 |
| N | Defibrillator Replacement Electrodes, LifePak, 500 AED, 1pr | 052-3008497-661 | 41.11 |
| N | Defibrillator Replacement Lithium Battery, LifePak 500 AED | 052-3005380-000 | 216.67 |
| N | Defibrillator Simulator Extension Cable, LifePak 500 AED | 052-3011215-000 | 110.00 |
| N | Defibrillator Soft Carrying Case, LifePak 500 AED | 052-3005343 | 154.29 |
| N | Defibrillator Trainer Case, LifePak 500 AED | 052-3006024 | 78.57 |
| N | Defibrillator, Lifeguard LifePak 500 AED | 052-3005400-300 | 3961.11 |
| N | Defibrillator, LifePak 500 AED | 052-30005400-300 | 3961.11 |
| N | Defibrillator, LifePak 500 AED Trainer | 052-3005578-03 | 438.89 |
| N | Defibrillator, LifePak 500 AED, Training Electrodes, 50/bx | 052-3006007-01 | 38.89 |
| N | Deionizer Cartridge, High Cap Pressurized, (Barnstead D0803) | FIS 09-034 | 92.60 |
| S | Dermatena Skin Protection Foam, 6oz Can | HR SDT006 | 12.10 |
| N | Desiccant, Indicating, 1lb | HU H-1758 | 14.29 |
| N | Detector Tubes, Carbon Dioxide (HR), 0.5-20%, 10/pk | FIS 18-067Y | 74.95 |
| N | Detector Tubes, Carbon Dioxide (LR), 0.3-6.0%, 10/pk | FIS 18-067Z | 56.22 |
| N | Detector Tubes, Hydrogen Sulfide (XLR), 0.25-60ppm, 10/pk | FIS 18-070M | 93.69 |
| N | Detector Tubes, Hydrogen Sulfide (LR), 1-240ppm, 10/pk | FIS 18-070R | 74.95 |
| N | Detector Tubes, Short-Term, Ammonia, 5-700ppm, 10/pk | FIS 17-985-178 | 68.60 |
| N | Detector Tubes, Short-Term, Benzene, 2-60ppm, 10/pk | FIS 17-985-187 | 76.40 |
| S | DiaScreen 10, Urine Test Strips, 100/btl | 046-D11000 | 46.42 |
| S | DiaScreen 2GP, Urine Test Strips, (Glucose/Protein), 100/btl | 046-D11200 | 18.08 |
| S | DiaScreen 5, Urine Test Strips, (Glu/Pro/Ket/Bld/pH),100/btl | 046-11500 | 30.69 |
| S | Diff-Safe, 100/pk | FIS 22-029115 | 15.49 |
| N | Dilution Vials, Polystyrene w/Lids, Bulk Pack, 144/bx | SSE 201-5266-05K | 15.05 |
| N | Dish, Glass, Staining, For 16 Slides, (Fisherbrand) | FIS 08-817 | 16.09 |
| N | Dish, Porcelain, (Coors 60200, 120mL, 24/cs | FIS 08-690E | 239.17 |
| N | Dish, Porcelain, Shallow-Form, (Coors 60231), 50mL | FIS 08-693B | 9.51 |
| N | Dispette-2 System Stand, Metal, 10-Place, (Lukins H-1512M) | FIS 02-675-252 | 187.99 |
| N | Dispette-2 System, Sed Rate, 100/pk | FIS 02-675-170H | 86.98 |
| N | DOA Liquid Control, High Positive, Level 4, (MAS), 6x18mL/pk | FIS DOA404 | 283.82 |
| N | DOA Liquid Control, Negative, Level 1, (MAS), 6x18mL/pk | FIS DOA101 | 123.17 |
| N | Drug Screen Accessory, AdultaChek 4, 25 Test/pk | 010-11-1131-0 | 23.95 |
| N | Drug Screen Accessory, OnTrak, Pipette | 010-42208 | 19.00 |
| N | Drug Screen Accessory, OnTrak, Container For Used Tips | 010-42209 | 7.50 |
| N | Drug Screen Accessory, OnTrak, Evidence Tape, 100/pk | 010-42212 | 18.00 |
| N | Drug Screen Accessory, OnTrak, TesTcup Control, Pos, 6x15mL | 010-47444 | 135.00 |
| N | Drug Screen Accessory, OnTrak, TesTcup Control, Neg, 6x15mL | 010-47445 | 50.00 |
| N | Drug Screen Control, Triage, Level 1 Neg, 6x5mL/pk | FIS 23-035099 | 100.00 |
| N | Drug Screen Control, Triage, Level 3 High Pos, 6x5mL/pk | FIS 23-035101 | 148.24 |
| N | Drug Screen, Accutest 10, Urine, 12/bx | 056-DS-75A412 | 299.00 |
| N | Drug Screen, Accutest 5, 25/bx | 056-DS-60A425 | 367.08 |
| N | Drug Screen, Accutest Double Test, THC/Cocaine, 25/bx | 056-DS-63S425-I | 156.25 |
| N | Drug Screen, Accutest THC, Urine, 25/bx | 056-DS-24A225 | 81.25 |
| N | Drug Screen, OnTrak, Alcohol ON*SITE, 50 Test/pk | 010-47464 | 193.00 |
| N | Drug Screen, OnTrak, Amphetamines, 50 Test/pk | 010-42200 | 225.00 |
| N | Drug Screen, OnTrak, Amphetamines, 100 Test/pk | 010-42216 | 385.00 |
| N | Drug Screen, OnTrak, Barbiturates, 50 Test/pk | 010-42201 | 225.00 |
| N | Drug Screen, OnTrak, Cocaine, 50 Test/pk | 010-42202 | 225.00 |
| N | Drug Screen, OnTrak, Cocaine, 100 Test/pk | 010-42218 | 385.00 |
| N | Drug Screen, OnTrak, Morphine, 100 Test/pk | 010-42220 | 385.00 |
| S | Drug Screen, OnTrak, TesTcup-4, Amp/Coc/THC/Mor, 25/cs | 010-47518 | 475.00 |
| N | Drug Screen, OnTrak, TestCup-5, Amp/Coc/THC/Mor/PCP, 25/cs | 010-07-6481-7 | 550.00 |
| N | Drug Screen, OnTrak, TesTstik, Amphetamines, 50 Test/pk | 010-07-6649-6 | 192.50 |
| N | Drug Screen, OnTrak, TesTstik, Cocaine, 50 Test/pk | 010-07-6651-8 | 192.50 |
| N | Drug Screen, OnTrak, TesTstik, THC, 50 Test/pk | 010-07-6652-6 | 192.50 |
| N | Drug Screen, OnTrak, TesTstik, Morphine, 50 Test/pk | 010-07-6653-4 | 192.50 |
| N | Drug Screen, OnTrak, TesTstik, PCP, 50 Test/pk | 010-07-6654-2 | 192.50 |
| N | Drug Screen, OnTrak, THC, 100ng/mL, 100 Test/pk | 010-42219 | 385.00 |
| N | Drug Screen, OnTrak, THC, 50ng/mL, 50 Test/pk | 010-42330 | 225.00 |
| N | Drug Screen, OnTrak, THC, 50ng/mL, 100 Test/pk | 010-42331 | 385.00 |
| N | Drug Screen, Triage DOA, 8-Panel, (Biosite 92000), 25 Test | FIS 23-034973 | 1046.88 |
| N | Drug Screen, Triage DOA, 8-Panel, (Biosite 92010), 10 Test | FIS 23-034974 | 382.66 |
| N | Drug Screen, Triage Plus, Methadone, 10-Panel, 25 Test/pk | FIS 23-91000 | 985.29 |
| N | Drying Rack, Polystyrene, 72 Peg, (Fisherbrand) | FIS 05-718-40 | 181.50 |
| S | DT60 Alkaline Phosphatase Reagent Slides, 25/bx | JJ 1979426 | 59.07 |
| S | DT60 ALT (SGPT) Reagent Slides, 25/bx | JJ 1859685 | 59.07 |
| N | DT60 Ammonia (NH3) Reagent Slides, 25/bx | JJ 1532589 | 78.71 |
| S | DT60 Amylase Reagent Slides, 25/bx | JJ 1560945 | 78.61 |
| S | DT60 AST (SGOT) Reagent Slides, 25/bx | JJ 1825579 | 59.07 |
| N | DT60 Bilirubin (Total) Reagent Slides, 25/bx | JJ 8134751 | 59.07 |
| S | DT60 BUN (Blood Urea Nitrogen) Reagent Slides, 25/bx | JJ 1532332 | 42.64 |
| N | DT60 Calcium Reagent Slides, 25/bx | JJ 1710540 | 59.07 |
| S | DT60 Chloride Reagent Slides, 25/bx | JJ 1314905 | 48.93 |
| S | DT60 Cholesterol Reagent Slides, 25/bx | JJ 1532175 | 53.71 |
| S | DT60 CKMB Reagent Slides, 25/bx | JJ 1855105 | 78.71 |
| S | DT60 CO2 Reagent Slides, 25/bx | JJ 1720002 | 48.93 |
| S | DT60 CPK (CK) Reagent Slides, 25/bx | JJ 1975580 | 59.07 |
| S | DT60 Creatinine (CRSC)) Single Reagent Slides, 25/bx | JJ 8327462 | 53.71 |
| N | DT60 Creatinine + Ammonia Reagent Slides, 25/bx | JJ 1532563 | 53.71 |
| S | DT60 DT Calibrator Plus And Diluent Set | JJ 1957927 | 82.87 |
| N | DT60 DT Isoenzyme Control, 12 Sets/ctn | JJ 8146003 | 82.87 |
| S | DT60 DT Kodatrol Control II, 12x3mL/ctn | JJ 1448042 | 45.76 |
| S | DT60 DT Kodatrol I Control, 12x3mL/ctn | JJ 8420317 | 45.76 |
| N | DT60 DT Pipette | JJ 8020521 | 223.13 |
| S | DT60 DT Reference Fluid, 4 Btls/ctn | JJ 1269208 | 14.87 |
| S | DT60 DT Sample Tips, 250/bx | JJ 1474030 | 7.50 |
| S | DT60 DTE Dual Sample Cups, 160/bx | JJ 1235456 | 4.00 |
| N | DT60 DTE Pipette | JJ 1235357 | 201.88 |
| S | DT60 GGT Reagent Slides, 25/bx | JJ 1227032 | 59.07 |
| S | DT60 Glucose Reagent Slides, 25/bx | JJ 1532316 | 42.64 |
| N | DT60 HDL (HDLC) Test Kit, 25/bx | JJ 1480664 | 78.71 |
| N | DT60 Isoenzyme DT Calibrator, 4 Sets/ctn | JJ 1352004 | 87.12 |
| S | DT60 LDH Reagent Slides, 25/bx | JJ 1888395 | 59.07 |
| N | DT60 Magnesium Reagent Slides, 25/bx | JJ 8035305 | 78.71 |
| S | DT60 Neonatal Bilirubin Reagent Slides, 25/bx | JJ 1881598 | 59.07 |
| N | DT60 Phosphorus Reagent Slides, 25/bx | JJ 8001331 | 53.71 |
| S | DT60 Potassium Reagent Slides, 25/bx | JJ 1532258 | 48.93 |
| S | DT60 Printer Paper, 3 Rolls/bx | JJ 8187155 | 9.56 |
| S | DT60 Sodium Reagent Slides, 25/bx | JJ 1532290 | 48.93 |
| N | DT60 Speciality Calibrator, 4 Sets/ctn | JJ 1230754 | 82.00 |
| N | DT60 Theophylline Reagent Slides, 25/bx | JJ 1284389 | 119.93 |
| N | DT60 Total Protein Reagent Slides, 25/bx | JJ 1425800 | 42.64 |
| N | DT60 Triglyceride Reagent Slides, 25/bx | JJ 1532159 | 53.71 |
| S | DT60 Uric Acid Reagent Slides, 25/bx | JJ 1532134 | 53.71 |
| N | E. histolytica in PVA Control Slide, (SDL 470), 10/bx | PML 80074 | 55.31 |
| N | EKG Single Page Mount, MSC 1001, 100/pk | MED MC-8111M | 45.00 |
| N | Elan Albumin Reagent, ATAC, 2x240mL | 009-502-480 | 36.00 |
| S | Elan Alkaline Phosphatase Reagent, ATAC, 5x50mL | 009-504-250 | 51.70 |
| N | Elan Battery, Lithium, Computer, For ATAC 6000 System | 009-930-001-B | 18.50 |
| N | Elan Bilirubin, Direct w/Cal Reagent, ATAC, 2x240mL | 009-510-480 | 93.60 |
| S | Elan Bilirubin, Total w/Cal Reagent, ATAC, 2x240mL | 009-511-480 | 89.70 |
| S | Elan BUN Reagent, ATAC, 5x50mL | 009-512-250 | 61.60 |
| S | Elan Calcium Powder Reagent, ATAC, 5x50mL | 009-513-250 | 62.10 |
| S | Elan Calibrator, ATAC, 4x10mL | 009-320-040 | 137.50 |
| N | Elan Chloride Electrode, 1ea | 009-A2113 | 240.00 |
| S | Elan Cholesterol Liquid Reageant, ATAC, 2x240mL | 009-516-480 | 288.00 |
| S | Elan CO2 Reagent Kit, 10x10mL | 009-1270-100 | 98.40 |
| S | Elan Controls, Chemistry, ATAC, 2x6x5mL | 009-314-060 | 93.50 |
| N | Elan Controls, EIA, ATAC, 3x2x5mL | 009-380-030 | 198.00 |
| S | Elan Creatine Kinase Reagent, ATAC, 10x15mL | 009-517-150 | 129.60 |
| S | Elan Creatine Kinase Reagent, ATAC, 5x50mL | 009-517-250 | 150.00 |
| N | Elan Creatinine Reagent, ATAC, 2x240mL | 009-518-480 | 55.20 |
| S | Elan Cuvette Sectors, ATAC 6000, 250x24/pk | 009-201-250 | 546.00 |
| N | Elan Direct Bilirubin Calibrator, ATAC, 1x10mL | 009-310-015 | 18.00 |
| N | Elan Dye, Red, 50mL | 009-A2578 | 20.77 |
| N | Elan Flowcell, 1ea | 009-3309705 | 1552.94 |
| S | Elan Fuses (2 amp/short), Slow Blow, ATAC, 2ea | 009-269-002 | 4.00 |
| N | Elan GGT Reagent, ATAC, 10x15mL | 009-530-150 | 115.20 |
| S | Elan Glucose Hexokinase Reagent, ATAC, 5x50mL | 009-532-250 | 57.20 |
| S | Elan GOT (AST) Reagent, ATAC, 5x50mL | 009-536-250 | 61.60 |
| S | Elan GPT (ALT) Reagent, ATAC, 5x50mL | 009-538-250 | 67.20 |
| N | Elan Halogen Lamp, ATAC 6000 | 009-274-001 | 42.00 |
| N | Elan HDL Uni-Pak Kit, w/Calibrator, ATAC, 50 Test | 009-542-050 | 90.00 |
| N | Elan ISE Daily Clean Solution, ATAC, 120mL | 009-A2110 | 34.00 |
| S | Elan ISE Solution Pack Plus, ATAC, 1ea | 009-A2112 | 170.00 |
| N | Elan ISE Solution Valve, ATAC, 1ea | 009-A2108 | 240.00 |
| N | Elan ISE Trouble Shooting Kit, ATAC 6000, 1ea | 009-A2572 | 155.00 |
| N | Elan ISE Tubing Kit, ATAC, 1ea | 009-A2104 | 42.00 |
| N | Elan LDH Reagent, ATAC, 5x50mL | 009-550-250 | 78.00 |
| S | Elan Magnesium Reagent, ATAC, 2x240mL | 009-560-480 | 108.00 |
| N | Elan Operating Kit, Monthly, ATAC 6000 | 009-266-001 | 38.40 |
| N | Elan Operating Kit, Quarterly, ATAC 6000 | 009-267-001 | 342.00 |
| S | Elan Phosphorus Reagent, Inorganic, ATAC, 2x240mL | 009-570-480 | 42.00 |
| N | Elan Potassium Electrode, 1ea | 009-A2101 | 240.00 |
| N | Elan Protein Reagent, Total, ATAC, 2x240mL | 009-582-480 | 36.00 |
| N | Elan QC Disk (v.3.0.7.Hard Drive), MAC ATAC, 1ea | 009-960-033 | 20.00 |
| N | Elan Reagent Boat Caps, ATAC 6000, 100/pk | 009-206-100 | 18.00 |
| S | Elan Reagent Boats, Mixed, ATAC 6000, 50/pk | 009-205-050 | 138.00 |
| N | Elan Reagent Boats, Red, ATAC 6000, 50/pk | 009-207-050 | 138.00 |
| N | Elan Reference Electrode, 1ea | 009-A2103 | 210.00 |
| N | Elan Repipette Barrels, ATAC, 15mL, 5/pk | 009-258-005 | 16.00 |
| S | Elan Sample Cups, ATAC 6000, 500uL, 1000/pk | 009-203-000 | 115.20 |
| N | Elan Sodium Electrode, 1ea | 009-A2102 | 270.00 |
| N | Elan Syringe, Glass, (ATAC 6000), 1mL | 009-268-001 | 306.00 |
| N | Elan Thermal Paper, ATAC 6000, 4 1/2" Wide Roll | 009-277-001 | 24.00 |
| N | Elan Triglycerides Reagent, ATAC, 5x50mL | 009-589-250 | 198.00 |
| N | Elan U.P.S. w/Power Contitioner | 009-ABCE800I | 1595.00 |
| S | Elan Ultra-Kleen, ATAC 6000, 4x120mL | 009-281-480 | 55.20 |
| N | Elan Uric Acid Reagent, ATAC, 5x50mL | 009-590-250 | 78.00 |
| N | Elan Water, Deionized, Reagent Grade, ATAC, 4L | 009-296-001 | 31.00 |
| S | Elan, Amylase Reagent, 10x5mL | 009-1175-050 | 117.60 |
| N | Electrode, Combination, Gel-Filled w/Epoxy Body | FIS 13-620-111 | 218.62 |
| N | Electrode, Combination, Glass Body, Rugged Bulb, 30" | FIS 13-620-181 | 156.71 |
| N | Enterococcus mini-ID, Esculin/PYR, 50/pk | FIS 23-246311 | 73.62 |
| N | Enterotube Code Book | FIS NC9335337 | 16.00 |
| N | Enterotube II Tube Test, (Short Dated-3 Months), 25/pk | FIS RD-43128 | 222.32 |
| N | Enterotube II Tube Test, 25/pk | TR 211832 | 220.65 |
| N | Envelopes, For Records On Sterilizers, 8 Loads, 100/bx | PR 269100 | 0.95 |
| N | Eosin Y Stain, Intensified, 32oz^ | FIS 23-314630 | 51.02 |
| N | EP Ampules, HCl Acid 37%, 5mL, 24/cs | 016-ACH-5 | 46.68 |
| N | EP Ampules, Nitric Acid, 5mL, 24/cs | 016-ACN-5 | 51.86 |
| S | EP Ampules, Sodium Hydroxide, 5mL, 24/cs | 016-ASH-5 | 51.86 |
| N | EP Ampules, Sulfuric Acid, 5mL, 24/cs | 016-ACS-5 | 51.86 |
| N | EP Cubitainer, LDPE, 1qt, 12/cs | 016-360-025 | 30.32 |
| S | EP Jar Accessory, Custody Seals, Small, 1"x 3", 100/pk | 016-CS-001S | 25.11 |
| N | EP Jar Accessory, Labels, Small, 8/Sheet, 104/pk | 016-002S/S | 16.21 |
| N | EP Jar Accessory, Labels, Small, 8/Sheet, 104/pk | 016-CL-002S/S | 16.21 |
| N | EP Jar Accessory, Labels, VOA, 2.5"x 2.5", 1000/Roll | 016-CL-003/RL | 52.06 |
| N | EP Jar Accessory, Labels/Sequential, (Custom Order), 8000/rl | 016-NUM-LAB-1 | 69.78 |
| S | EP Jar Accessory, VOA Foam Sleeves Only, 36 Place, 4/cs | 016-340-VFS | 5.82 |
| N | EP Jar, L1, Amb, BR/NM, OTWS, 250mL, 12/cs | 016-S114-250A | 29.24 |
| S | EP Jar, L1, Amb, Jug, 2.5L, 6/cs | 016-110-80A | 35.28 |
| N | EP Jar, L1, Amb, Jug, 4L, 4/cs | 016-111-04A | 31.12 |
| N | EP Jar, L1, Amb, SS, 1L, 12/cs | 016-133-32A | 51.10 |
| N | EP Jar, L1, Amb, SS, 250mL, 24/cs | 016-131-08A | 54.80 |
| N | EP Jar, L1, Amb, SS, OTWS, 125mL, 24/cs | 016-130-04A/WS | 71.30 |
| N | EP Jar, L1, Amb, SS, OTWS, 60mL, 24/cs | 016-130-02A/WS | 77.04 |
| N | EP Jar, L1, Amb, Vial, OTWS, 40mL, 72/cs | 016-141-40A | 112.44 |
| N | EP Jar, L1, Clr, SS, OTWS, 60mL, 24/cs | 016-130-02C/WS | 68.08 |
| N | EP Jar, L1, Clr, SS, Short, 120mL, 24/cs | 016-130-04C | 45.60 |
| N | EP Jar, L1, Clr, SS, Short, 250mL, 24/cs | 016-131-08C | 51.48 |
| N | EP Jar, Pre-Preserved w/.2mL HCL, L1, Clr, 40mL, 72/cs | 016-PP140-40C/EP/.2HA | 102.00 |
| N | EP Jar, L1, Clr, Vial, OTWS, 20mL, 72/cs | 016-139-20C | 120.80 |
| N | EP Jar, L1, Clr, Vial, OTWS, 40mL, 144/cs | 016-140-40C/DB | 154.50 |
| N | EP Jar, L1, HDPE, NM, Cylinder, 500mL, 24/cs | 016-151-500W | 44.98 |
| N | EP Jar, L1, HDPE, NM, Cylinder, 250mL, 24/cs | 016-157-250W | 37.44 |
| N | EP Jar, L1, HDPE, WM, 1L, (Nalge), 12/cs | 016-150-01WM/N | 41.62 |
| N | EP Jar, L3, Amb, SS, 125mL, 24/cs | 016-330-04A | 32.93 |
| N | EP Jar, L3, Amb, SS, 250mL, 24/cs | 016-331-08A | 35.00 |
| S | EP Jar, L3, Amb, SS, 500mL, 12/cs | 016-332-16A | 45.78 |
| N | EP Jar, L3, Amb, SS, 60mL, 24/cs | 016-330-02A | 28.56 |
| N | EP Jar, L3, Amb, SS, CTWS, 125mL, 24/cs | 016-330-04A/WS | 59.46 |
| N | EP Jar, L3, Amb, WM, 120mL, 12/cs | 016-320-04A | 15.00 |
| N | EP Jar, L3, Amb, WM, 1L, 12/cs | 016-323-32A | 29.47 |
| N | EP Jar, L3, Amb, WM, 250mL, 12/cs | 016-321-08A | 16.00 |
| S | EP Jar, L3, Amb, WM, 500mL, 12/cs | 016-322-16A | 22.84 |
| N | EP Jar, L3, Clr, BR/NM, 1L, 12/cs | 016-312-01C | 31.32 |
| N | EP Jar, L3, Clr, SS, Short, 120mL, 24/cs | 016-330-04C | 32.30 |
| N | EP Jar, L3, Clr, SS, Short, 250mL, 24/cs | 016-331-08C | 34.56 |
| N | EP Jar, L3, Clr, Vial, OTWS, 40mL, 72/cs | 016-340-40C | 79.38 |
| N | EP Jar, L3, Clr, Vial, OTWS, 40mL, 144/cs | 016-340-40C/DB | 115.71 |
| N | EP Jar, L3, HDPE, NM, Cylinder 1L, 12/cs | 016-350-01W | 16.38 |
| N | EP Jar, L3, HDPE, NM, Cylinder 500mL, 24/cs | 016-351-500W | 30.93 |
| N | EP Jar, L3, HDPE, WM, 125mL, 48/cs | 016-356-125W/WM | 49.22 |
| N | EP Jar, L3, HDPE, WM, 1L, (Nalge), 12/cs | 016-350-01WM/N | 33.29 |
| N | EP Jar, L3, HDPE, WM, 1L, 12/cs | 016-350-01W/WM | 21.60 |
| N | EP Jar, L3, HDPE, WM, 500mL, 24/cs | 016-351-500W/WM | 38.84 |
| N | EP Jar, L3, HDPE, WM, 500mL, BP w/Cap On, (Nalge), 125/cs | 016-351-500WM/N/BPC | 210.00 |
| N | EP Jar, Pre-Preserved w/.2mL HCL, L1, Clr, 40mL, 72/cs | 016-PP140-40C/EP/.2HA | 102.00 |
| N | EP Pre-Preserved w/25mL Methanol, L1, Clr, 40mL, 72/cs | 016-C40-40C/CT/PT | 231.00 |
| N | Ethyl Acetate, CAR/USP, 500mL^ | IN E777.10.30 | 32.62 |
| N | Ethyl Alcohol, Denatured, (Fisherbrand), 500mL^ | FIS A407-500 | 28.00 |
| N | Ethyl Alcohol, DN, 190pf, 4L^ | IN E812.50.44 | 32.68 |
| N | Ethyl Alcohol, DN, 200pf, 5 Gal^ | IN E814.50.55 | 78.73 |
| S | Ethyl Alcohol, DN, 200pf, Technical, 4L^ | IN E814.50.44 | 37.48 |
| S | Extraction Thimbles, Cellulose, 33x80mm, 25/pk | MFS NO8433X80MM | 27.00 |
| N | Extraction Thimbles, Cellulose, 43x123mm, 25/pk | MFS NO8443X123MM | 29.85 |
| N | Eye Wash Safety Station, 16oz Bottle, Wall Mount | FIS 10-028 | 30.53 |
| N | Eyesaline Solution, Premix, 1 Gal | FIS 17-292-3C | 18.69 |
| N | Eythylene Glycol, CAR/USP, 500mL | IN E879.10.30 | 26.83 |
Welcome
| Products
| Drug Testing Kits
| Catalog
| Links
| About Us
| Contact Us
Last Updated on 4/10/00
By Jeff Wasson
Email: webmaster@alaskascientific.net